Peel Panthers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhjinder Aujla | c Umer Iqbal, b Waleed Imtiaz | 2 | 2 | 100.00 | ||
Niral Joshi | c Waleed Imtiaz, b Vikram Iyer | 19 | 18 | 1 | 105.56 | |
Rajinder Tawi | c †Saad Shabbir, b Yasser Qureshi | 2 | 5 | 40.00 | ||
Jaskarn Boporai | lbw, b Waleed Imtiaz | 5 | 6 | 83.33 | ||
Saravpreet Singh | c †Saad Shabbir, b Fardin Kibria | 22 | 24 | 1 | 91.67 | |
Faraz Khan | c Waleed Imtiaz, b Saad Imtiaz | 3 | 8 | 37.50 | ||
Ravinder Bhullar | lbw, b Fardin Kibria | 1 | 4 | 25.00 | ||
Gagandeep Singh† | not out | 29 | 32 | 90.63 | ||
Shubham Katoch | run out Waleed Imtiaz | 2 | 4 | 50.00 | ||
Harpreet Singh | run out Yasser Qureshi | 7 | 12 | 58.33 | ||
Jasdeep Hans | not out | 5 | 5 | 100.00 | ||
Extras | (lb 3) | 3 | ||||
Total | (9 wickets; 20.0 overs) | 105 | (5.25 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Waleed Imtiaz | 2.0 | 9 | 2 | 4.50 | ||
Yasser Qureshi | 3.0 | 21 | 1 | 7.00 | (2w) | |
Waleed Hassan | 2.0 | 11 | 0 | 5.50 | ||
Vikram Iyer | 3.0 | 15 | 1 | 5.00 | ||
Saad Imtiaz | 3.0 | 11 | 1 | 3.67 | ||
Fardin Kibria | 4.0 | 18 | 2 | 4.50 | (3w) | |
Kush Yadav | 2.0 | 11 | 0 | 5.50 | ||
Mansoor Khan | 1.0 | 6 | 0 | 6.00 |
Youngstars (target: 106 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Saad Shabbir† | c Ravinder Bhullar, b Shubham Katoch | 35 | 34 | 2 | 1 | 102.94 |
Mansoor Khan | b Harpreet Singh | 4 | 6 | 66.67 | ||
Waleed Hassan | not out | 36 | 32 | 2 | 112.50 | |
Ehsan Kharral | not out | 19 | 9 | 1 | 2 | 211.11 |
Extras | (nb 2) | 2 | ||||
Total | (2 wickets; 13.1 overs) | 108 | (8.20 runs per over) |
Did not bat Fardin Kibria, Kush Yadav, Saad Imtiaz, Umer Iqbal, Vikram Iyer, Waleed Imtiaz, Yasser Qureshi,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harpreet Singh | 4.0 | 29 | 1 | 7.25 | (5w) | |
Ravinder Bhullar | 3.0 | 25 | 0 | 8.33 | (2w) | |
Jaskarn Boporai | 3.0 | 24 | 0 | 8.00 | ||
Shubham Katoch | 2.0 | 15 | 1 | 7.50 | (3w) | |
Jasdeep Hans | 1.0 | 7 | 0 | 7.00 | (2w) | |
Faraz Khan | 0.1 | 8 | 0 | 80.00 | (2nb) |