Toronto Super Kings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Navaneetha Kannan Viswanathan | b Waleed Imtiaz | 0 | 5 | 0 | 0 | 0.00 |
Harry Shivs | run out Vikram Iyer | 26 | 30 | 1 | 1 | 86.67 |
Balamurugan Gunasekaran | c Waqas Sajid, b Yasser Qureshi | 4 | 11 | 1 | 0 | 36.36 |
Shridharan Shanmugam | not out | 58 | 46 | 5 | 0 | 126.09 |
Nirmal Singh | b Yasser Qureshi | 13 | 10 | 1 | 0 | 130.00 |
Lokesh Vijayaraghavan | b Yasser Qureshi | 10 | 7 | 0 | 0 | 142.86 |
Kumaran Dayalan* | not out | 13 | 5 | 1 | 1 | 260.00 |
Extras | (lb 2, pen 12) | 14 | ||||
Total | (5 wickets; 19.0 overs) | 155 | (8.16 runs per over) |
Did not bat Kishore Ramalingam, Prasanna Mathiyalagan, Praveen Balakrishnan, Sarath Kumar,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Waleed Imtiaz | 3.0 | 0 | 13 | 1 | 4.33 | (2w) |
Yasser Qureshi | 4.0 | 0 | 23 | 3 | 5.75 | (2w) |
Waqas Sajid | 4.0 | 0 | 33 | 0 | 8.25 | (6w) |
Shahmir Khan | 2.0 | 0 | 20 | 0 | 10.00 | (5w) |
Vikram Iyer | 2.0 | 0 | 21 | 0 | 10.50 | (1w) |
Fardin Kibria | 3.0 | 0 | 22 | 0 | 7.33 | |
Sufyan Amin | 1.0 | 0 | 9 | 0 | 9.00 | (1w) |
Youngstars (target: 156 runs from 19.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Saad Shabbir | run out Nirmal Singh | 49 | 38 | 7 | 0 | 128.95 |
Sufyan Amin | c Shridharan Shanmugam, b Balamurugan Gunasekaran | 62 | 52 | 7 | 0 | 119.23 |
Affan Akbarakbar | run out Prasanna Mathiyalagan | 22 | 20 | 110.00 | ||
Ali Hassan | not out | 1 | 1 | 100.00 | ||
Yasser Qureshi | not out | 0 | 0.00 | |||
Extras | (b 2, nb 2) | 4 | ||||
Total | (3 wickets; 18.1 overs) | 156 | (8.59 runs per over) |
Did not bat Archit Vyas, Fardin Kibria, Shahmir Khan, Vikram Iyer, Waleed Imtiaz, Waqas Sajid,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kishore Ramalingam | 2.0 | 0 | 31 | 0 | 15.50 | (6w) |
Kumaran Dayalan | 1.0 | 0 | 13 | 0 | 13.00 | (4w) |
Praveen Balakrishnan | 4.0 | 0 | 29 | 0 | 7.25 | |
Prasanna Mathiyalagan | 4.0 | 0 | 24 | 0 | 6.00 | (1nb) |
Balamurugan Gunasekaran | 2.1 | 0 | 22 | 1 | 10.48 | (1nb, 4w) |
Sarath Kumar | 4.0 | 0 | 24 | 0 | 6.00 | |
Harry Shivs | 1.0 | 0 | 11 | 0 | 11.00 | (4w) |