Peel Panthers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaskarn Boporai | c Sibte Raza, b Sibte Raza | 15 | 13 | 2 | 115.38 | |
Sukhjinder Aujla | b Farooq Syed | 25 | 25 | 100.00 | ||
Harsimranjeet Singh | c Talha Aitmad, b Farooq Syed | 65 | 45 | 4 | 2 | 144.44 |
Amritpal Singh | c †Zeeshan Ansari, b Saad Imtiaz | 5 | 7 | 71.43 | ||
Ravinder Bhullar | b Farooq Syed | 1 | 6 | 16.67 | ||
Aksh Tamber*† | not out | 9 | 11 | 81.82 | ||
Tajinder Singh | b Saad Imtiaz | 5 | 4 | 125.00 | ||
Ankush Nayar | not out | 10 | 9 | 1 | 111.11 | |
Extras | 0 | |||||
Total | (6 wickets; 20.0 overs) | 144 | (7.20 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Yousaf Saleem | 2.0 | 0 | 13 | 0 | 6.50 | (2w) |
Sibte Raza | 3.0 | 0 | 26 | 1 | 8.67 | |
Talha Aitmad | 3.0 | 0 | 23 | 0 | 7.67 | (2w) |
Harjeet Brar | 4.0 | 0 | 32 | 0 | 8.00 | (1w) |
Saad Imtiaz | 4.0 | 0 | 27 | 2 | 6.75 | (4w) |
Farooq Syed | 4.0 | 0 | 23 | 3 | 5.75 |
Youngstars (target: 145 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Muhammad Sattar | c †Aksh Tamber, b Harpreet Singh | 3 | 9 | 33.33 | ||
Inamullah Siddiqui | c †Aksh Tamber, b Harpreet Singh | 23 | 17 | 3 | 135.29 | |
Harjeet Brar | b Ravinder Bhullar | 0 | 3 | 0.00 | ||
Ali Hassan* | c Amritpal Singh, b Harsimranjeet Singh | 6 | 11 | 54.55 | ||
Zeeshan Ansari† | c †Aksh Tamber, b Harsimranjeet Singh | 13 | 11 | 1 | 118.18 | |
Farooq Syed | lbw | 22 | 26 | 84.62 | ||
Talha Aitmad | c †Aksh Tamber, b Harpreet Singh | 21 | 22 | 95.45 | ||
Supreet Kohli | c&b Harsimranjeet Singh, b Harsimranjeet Singh | 14 | 11 | 1 | 127.27 | |
Sibte Raza | b Harpreet Singh | 0 | 1 | 0.00 | ||
Saad Imtiaz | not out | 5 | 4 | 125.00 | ||
Yousaf Saleem | c Amritpal Singh, b Harpreet Singh | 0 | 1 | 0.00 | ||
Extras | (lb 1) | 1 | ||||
Total | (all out; 19.2 overs) | 122 | (6.31 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aksh Tamber | 1.0 | 12 | 0 | 12.00 | ||
Ravinder Bhullar | 4.0 | 0 | 20 | 1 | 5.00 | (5w) |
Jasdeep Hans | 1.0 | 0 | 14 | 0 | 14.00 | |
Harpreet Singh | 3.2 | 0 | 22 | 5 | 6.88 | (5w) |
Harsimranjeet Singh | 4.0 | 15 | 3 | 3.75 | (2w) | |
Jaskarn Boporai | 4.0 | 26 | 0 | 6.50 | (2w) | |
Ankush Nayar | 2.0 | 12 | 0 | 6.00 |