Youngstars | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sufyan Amin | c Velmurugan Paramasivam, b Akhil Reddy Thoutreddy | 28 | 22 | 2 | 1 | 127.27 |
Mansoor Khan | run out Anoop Sivasankaran | 41 | 32 | 2 | 128.13 | |
Harjeet Brar | not out | 79 | 45 | 6 | 4 | 175.56 |
Ali Hassan | not out | 28 | 22 | 1 | 127.27 | |
Extras | (b 1, lb 1, nb 1) | 3 | ||||
Total | (2 wickets; 20.0 overs) | 188 | (9.40 runs per over) |
Did not bat Karan Dewan, Muhammad Saif, Saad Imtiaz, Waleed Imtiaz, Waleed Hassan, Waqas Sajid, Zain Kazmi,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Neelakandan Jayaraman | 4.0 | 38 | 0 | 9.50 | (1nb, 3w) | |
Uday Ravishankar | 3.0 | 30 | 0 | 10.00 | (3w) | |
Akhil Reddy Thoutreddy | 4.0 | 21 | 1 | 5.25 | (1w) | |
Velmurugan Paramasivam | 4.0 | 33 | 0 | 8.25 | (1w) | |
Tarun Pothugunta | 2.0 | 17 | 0 | 8.50 | ||
Anoop Sivasankaran | 1.0 | 19 | 0 | 19.00 | (1w) | |
Boopathi Raja Jayapalan | 1.0 | 12 | 0 | 12.00 | ||
Rajasubramanian Jambulingam | 1.0 | 16 | 0 | 16.00 |
Rockers (target: 189 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vignesh Sridharan | c Waleed Imtiaz, b Waqas Sajid | 2 | 6 | 33.33 | ||
Rajasubramanian Jambulingam* | c Ali Hassan, b Waqas Sajid | 10 | 10 | 2 | 100.00 | |
Girish Paruchuru† | c Harjeet Brar, b Waleed Hassan | 5 | 11 | 45.45 | ||
Boopathi Raja Jayapalan | run out Zain Kazmi | 3 | 3 | 100.00 | ||
Uday Ravishankar | c Harjeet Brar, b Harjeet Brar | 14 | 25 | 56.00 | ||
Akhil Reddy Thoutreddy | c Harjeet Brar, b Waleed Hassan | 2 | 6 | 33.33 | ||
Prabu Mariappan | b Saad Imtiaz | 7 | 12 | 58.33 | ||
Neelakandan Jayaraman | c Muhammad Saif, b Waleed Hassan | 11 | 15 | 73.33 | ||
Anoop Sivasankaran | not out | 11 | 25 | 1 | 44.00 | |
Tarun Pothugunta | c Waleed Hassan, b Sufyan Amin | 3 | 6 | 50.00 | ||
Velmurugan Paramasivam | not out | 4 | 1 | 1 | 400.00 | |
Extras | (b 1) | 1 | ||||
Total | (9 wickets; 20.0 overs) | 83 | (4.15 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Waleed Imtiaz | 2.0 | 10 | 0 | 5.00 | (1w) | |
Waqas Sajid | 2.0 | 5 | 2 | 2.50 | ||
Karan Dewan | 2.0 | 9 | 0 | 4.50 | (1w) | |
Waleed Hassan | 3.0 | 7 | 3 | 2.33 | ||
Zain Kazmi | 3.0 | 10 | 0 | 3.33 | ||
Saad Imtiaz | 2.0 | 8 | 1 | 4.00 | ||
Muhammad Saif | 2.0 | 11 | 0 | 5.50 | ||
Harjeet Brar | 2.0 | 11 | 1 | 5.50 | ||
Mansoor Khan | 1.0 | 6 | 0 | 6.00 | (2w) | |
Sufyan Amin | 1.0 | 5 | 1 | 5.00 | (6w) |